<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Click Per Pay - Building Keywords Backwards</title>
	<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/</link>
	<description>Internet Marketing for those who care about Internet Marketing</description>
	<pubDate>Mon, 13 Oct 2008 11:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dave Davis</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5464</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 15 Nov 2007 19:27:22 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5464</guid>
		<description>Here you go:
http://www.redflymarketing.com/blog/using-analytics-for-building-keyword-lists/

Thanks for causing me to waste an hour of my Thursday evening ;P</description>
		<content:encoded><![CDATA[<p>Here you go:<br />
<a href="http://www.redflymarketing.com/blog/using-analytics-for-building-keyword-lists/" rel="nofollow">http://www.redflymarketing.com/blog/using-analytics-for-building-keyword-lists/</a></p>
<p>Thanks for causing me to waste an hour of my Thursday evening ;P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Before You Start Your New PPC Campaign, Use Your Own Data!</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5463</link>
		<dc:creator>Before You Start Your New PPC Campaign, Use Your Own Data!</dc:creator>
		<pubDate>Thu, 15 Nov 2007 19:25:35 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5463</guid>
		<description>[...] Hat tip to Mr Gary Lee for the inspiration for this post.       Responses to &#8220;Before You Start Your New PPC [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hat tip to Mr Gary Lee for the inspiration for this post.       Responses to &#8220;Before You Start Your New PPC [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Lee</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5462</link>
		<dc:creator>Gary Lee</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:43:03 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5462</guid>
		<description>ahh . . taking it a step further . . . thanks dave . . . can't wait to read your post</description>
		<content:encoded><![CDATA[<p>ahh . . taking it a step further . . . thanks dave . . . can&#8217;t wait to read your post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Davis</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5457</link>
		<dc:creator>Dave Davis</dc:creator>
		<pubDate>Thu, 15 Nov 2007 18:06:42 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5457</guid>
		<description>Well, you could save yourself a LOT of time and a LOT of money by simply setting up goal tracking and only exporting the terms that you KNOW convert.

I'm off to write a post on that now actually....</description>
		<content:encoded><![CDATA[<p>Well, you could save yourself a LOT of time and a LOT of money by simply setting up goal tracking and only exporting the terms that you KNOW convert.</p>
<p>I&#8217;m off to write a post on that now actually&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Carter</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5446</link>
		<dc:creator>Darin Carter</dc:creator>
		<pubDate>Wed, 14 Nov 2007 09:20:43 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5446</guid>
		<description>WOW ... I'm honored that you picked up on that ... wait till I give you the next batch of PPC tips ... there's stuff I haven't even hit you guys with !!! ... but that will be at our next meeting in person!

;-) Good way for us to keep in touch!

Darin</description>
		<content:encoded><![CDATA[<p>WOW &#8230; I&#8217;m honored that you picked up on that &#8230; wait till I give you the next batch of PPC tips &#8230; there&#8217;s stuff I haven&#8217;t even hit you guys with !!! &#8230; but that will be at our next meeting in person!</p>
<p> <img src='http://www.mrgarylee.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Good way for us to keep in touch!</p>
<p>Darin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannes Johnson</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5436</link>
		<dc:creator>Hannes Johnson</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:40:51 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5436</guid>
		<description>Good tip. I regularly check my web tracker logs for fresh keywords. Your logs are some of the best sources of good keywords because there you can see exactly what people are typing into the search engines. You can get a nice glimpse into your customers' mind by analyzing your logs - what problems they need a solution for, etc.</description>
		<content:encoded><![CDATA[<p>Good tip. I regularly check my web tracker logs for fresh keywords. Your logs are some of the best sources of good keywords because there you can see exactly what people are typing into the search engines. You can get a nice glimpse into your customers&#8217; mind by analyzing your logs - what problems they need a solution for, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms danielle</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5432</link>
		<dc:creator>ms danielle</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:47:38 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5432</guid>
		<description>i've been using this technique for gm and i have to add...if you're running an e-commerce, make sure to activate the e-commerce sales tracking in analytics. not only will you find which natural keyword searches are getting clicks, but you'll know exactly which ones are converting, and which ones reap the largest sales. analytics rocks</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been using this technique for gm and i have to add&#8230;if you&#8217;re running an e-commerce, make sure to activate the e-commerce sales tracking in analytics. not only will you find which natural keyword searches are getting clicks, but you&#8217;ll know exactly which ones are converting, and which ones reap the largest sales. analytics rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knupNET</title>
		<link>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5431</link>
		<dc:creator>knupNET</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:11:03 +0000</pubDate>
		<guid>http://www.mrgarylee.com/click-per-pay-building-keywords-backwards/#comment-5431</guid>
		<description>Thanks for the little tip.  I'll give it a try.  Sounds like you all had a blast at BlogworldExpo... I'm planning on being there next year - see you then  :)</description>
		<content:encoded><![CDATA[<p>Thanks for the little tip.  I&#8217;ll give it a try.  Sounds like you all had a blast at BlogworldExpo&#8230; I&#8217;m planning on being there next year - see you then  <img src='http://www.mrgarylee.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
